![]() |
The Manitoba Gazette is published every Wednesday. If Wednesday falls on a holiday, publication will take place on the next day that is not a holiday.
Submission deadline is Thursday noon, one week prior to publication.
| Gaz # | dated - Wednesday | submission deadline 12:00 noon Thursday |
|
December 2024
|
||
| 49 | 4 | Nov 28 |
| 50 | 11 | Dec 5 |
| 51 | 18 | Dec 12 |
| 52 | 27 Friday | Dec 19 |
|
January 2025
|
||
| 1 | 2 Thursday | Dec 27 Friday |
| 2 | 8 | Jan 2 |
| 3 | 15 | Jan 9 |
| 4 | 22 | Jan 16 |
| 5 | 29 | Jan 23 |
|
February 2025
|
||
| 6 | 5 | Jan 30 |
| 7 | 12 | Feb 6 |
| 8 | 19 | Feb 13 |
| 9 | 26 | Feb 20 |
|
March 2025
|
||
| 10 | 5 | Feb 27 |
| 11 | 12 | Mar 6 |
| 12 | 19 | Mar 13 |
| 13 | 26 | Mar 20 |
|
April 2025
|
||
| 14 | 2 | Mar 27 |
| 15 | 9 | Apr 3 |
| 16 | 16 | Apr 10 |
| 17 | 23 | Apr 17 |
| 18 | 30 | Apr 24 |
|
May 2025
|
||
| 19 | 7 | May 1 |
| 20 | 14 | May 8 |
| 21 | 21 | May 15 |
| 22 | 28 | May 22 |
|
June 2025
|
||
| 23 | 4 | May 29 |
| 24 | 11 | Jun 5 |
| 25 | 18 | Jun 12 |
| 26 | 25 | Jun 19 |
|
July 2025
|
||
| 27 | 2 | Jun 26 |
| 28 | 9 | Jul 3 |
| 29 | 16 | Jul 10 |
| 30 | 23 | Jul 17 |
| 31 | 30 | Jul 24 |
|
August 2025
|
||
| 32 | 6 | Jul 31 |
| 33 | 13 | Aug 7 |
| 34 | 20 | Aug 14 |
| 35 | 27 | Aug 21 |
|
September 2025
|
||
| 36 | 3 | Aug 28 |
| 37 | 10 | Sep 4 |
| 38 | 17 | Sep 11 |
| 39 | 24 | Sep 18 |
|
October 2025
|
||
| 40 | 1 | Sep 25 |
| 41 | 8 | Oct 2 |
| 42 | 15 | Oct 9 |
| 43 | 22 | Oct 16 |
| 44 | 29 | Oct 23 |
|
November 2025
|
||
| 45 | 5 | Oct 30 |
| 46 | 12 | Nov 6 |
| 47 | 19 | Nov 13 |
| 48 | 26 | Nov 20 |
|
December 2025
|
||
| 49 | 3 | Nov 27 |
| 50 | 10 | Dec 4 |
| 51 | 17 | Dec 11 |
| 52 | 24 | Dec 18 |
| 53 | 31 | Wednesday Dec 24 |
|
January 2026
|
||
| 1 | 7 | Friday Jan 2 |
| 2 | 14 | Jan 8 |
| 3 | 21 | Jan 15 |
| 4 | 28 | Jan 22 |
|
Feb 2026
|
||
| 5 | 4 | Jan 29 |
| 6 | 11 | Feb 5 |
| 7 | 18 | Feb 12 |
| 8 | 25 | Feb 19 |